Course Objective
This introductory remote sensing course covers different environments where remote sensing can be applied, including discussion about a variety of space platforms and selected sensors that orbit the Earth. Emphasis is placed on the application of remote sensing on the interactions between the hydrosphere, biosphere, geosphere and atmosphere as well as bio-productivity and geophysical/geochemical processes in the oceans. By the end of this Class you should be able to (1) Understand the principles of EM wave and interactions with surface/atmosphere that are relevant to remote sensing (e.g., surface scattering vs particle scattering), (2) Describe various types of remote sensing systems (e.g., photographic, electrooptical, passive microwave, etc.), (3) Understand the fundamental principles for different types of remote sensing systems, (4) Understand resolutions and viewing geometry of different remote sensing systems, (5) Describe different satellite orbits that are used for Earth Observations
Class Schedule for Summer 2020
Date | Lectures | Activities (Tutorial, Lab and Research Project) | Homeworks |
Monday, June 1, 2020 | Introduction to Course | Exploration of online resources for Remote Sensing – Updated | |
Wednesday, June 3, 2020 | Introduction to Satellite Remote Sensing | Sample data download from Online website (NASA, NOAA) | |
Thursday, June 4, 2020 | History of Remote Sensing | Download MODIS NDVI Data in tiff format (Read using Octave) | Homework 1 |
Monday, June 8, 2020 | Radiation, Budget and Interaction | Read Process and Plot the data… Time Series of data | Present Homework 1 in Class |
Wednesday, June 10, 2020 | Remote Sensing Basics: Satellites and Sensors | ||
Thursday, June 11, 2020 | Multispectral and hyperspectral remote sensing | Assignment 1: Worldview: Heat Island (Due date June 25th) | Homework 2 |
Monday, June 15, 2020 | Microwave Remote Sensing (Active and Passive) | ||
Wednesday, June 17, 2020 | Satellite Image Analysis | Activity: Satellite Image Interpretation | |
Thursday, June 18, 2020 | Remote Sensing of Fire detection | Assignment 2: Worldview: Fire Estimate (Due date: July 2nd) | Homework 3 (Due date July 2nd) |
Monday, June 22, 2020 | Remote Sensing of Cloud Identification | Research Project | |
Wednesday, June 24, 2020 | Mid-Term Examination | ||
Thursday, June 25, 2020 | Vegetation and Food Security | Assignment 3: Worldview: Time Series Analysis (Due date: July 9th) |
Homework 4 (Due date July 6th) |
Monday, June 29, 2020 | Surface Temperature and Soil Moisture Retrievals | ||
Wednesday, July 1, 2020 | Remote Sensing of Snow | ||
Thursday, July 2, 2020 | Remote Sensing of Water Quality and Sedimentation | ||
Monday, July 6, 2020 | LIDAR, theory and applications | Homework 5 (Due date July 15th) Individual HW. |
|
Wednesday, July 8, 2020 | Atmospheric Application (Precipitation and Winds) | Update on Research Project | |
Thursday, July 9, 2020 | Remote Sensing data for Climate Analysis | ||
Monday, July 13, 2020 | Global Positioning System (GPS) | ||
Wednesday, July 15, 2020 | Oil Spills, Rescue mission, Groundwater, etc. | ||
Thursday, July 16, 2020 | Other Remote Sensing Satellites (Space, …) | ||
Monday, July 20, 2020 | Research Project Presentation | ||
Wednesday, July 22, 2020 | Final Examination |
Upload your homework as pdf file in shared Google Folder of class (Use file name style as: Firstname_assignment1.pdf)