- The City College of New York
- Department of Civil Engineering
- Spring 2022
Course Description: In this course students will learn how to use the underlying concepts of Geographic Information Systems for problems in Water Resources engineering. We will start with a review of the basic concepts of GIS, such as the use Coordinate systems, projections, data concepts, and geographic references. After refreshing this knowledge we will apply these concepts to typical hydrologic tasks, such as Terrain modeling, watershed delineation, computation and extraction of river and watershed networks including spatial analysis computations. Once we have mastered that the course will also introduce some modeling concepts and expand on the integration of time series and geospatial data in general. We will also add some components that address remote sensing data products and their analysis within the GIS environment. The course will be rounded out with some special topics related to challenges that remain for geospatial information systems, such as data heterogeneity, data about data (metadata), and how one can search best for data.

Date | Lectures / Presentations (45-60 minutes) | Class (5:30 – 8:00 PM) | Activities (Lab and Research Project) | Homework |
3 Feb 2022 | Lecture 1: Course Introduction and GIS Application | In-Person T-424 | Introduction of Software & Installation | Homework 1 |
10 Feb 2022 | Lecture 2: Introduction to GIS and ArcMap | Online | Lab: Mapping World Data | |
17 Feb 2022 | Lecture 3: GIS Data Sources for Water Resources | In-Person T-424 | Lab: Mapping USA data Lab: Mapping Lat/Long data | |
24 Feb 2022 | Lecture 4: Coordinate Systems and Map Projections | Online | Lab: Elevation Data | Homework 2 |
3 Mar 2022 | Lecture 5: Spatial Analysis & Raster Calculations | In-Person T-424 | Research Project Selection | |
10 Mar 2022 | Lecture 6: Watershed & Network Delineations | Online | Lab: Watershed Delineations | |
17 Mar 2022 | Lecture 7: Remote Sensing in Water Resources | In-Person T-424 | Lab: Downloading Remote Sensing data | |
24 Mar 2022 | Lecture 8: Hydrological Network Analysis | Online | Lab: Data Interpolation | |
31 Mar 2022 | Lecture 9: Arc Hydro for Water Resources | In-Person T-424 | Lab: Model Builder Map Delineation HW2 | |
7 Apr 2022 | Project Review | Online | ||
14 Apr 2022 | Lecture 10: Remote Sensing and Raster Analysis | In-Person T-424 | Lab: Extract Vegetation, Water, & Soil Indices | Homework 3 |
21 Apr 2022 | No Class (Spring Break) | No Class (Spring Break) | ||
28 Apr 2022 | Lecture 11: Water Infrastructure & Observations | Online | Lab: Water Quality Data Interpolation | |
5 May 2022 | Lecture 12: Intro to HEC-HMS and HEC-RAS | Online | Lab: Hydrological Simulation using HEC-HMS (Data) | |
12 May 2022 | Group Research Project Presentation | In-Person T-424 | ||
19 May 2022 | Final Examination | In-Person T-424 |
Arc Hydro for water resources
Grading: | Final Exam | 30% | The final exam will be a take home exam that will be handed out during the last class and be due one week later. |
Homeworks | 20% | The homeworks are due either 1 or 2 weeks after they have been assigned. No late HW! | |
Lab Assignments | 15% | Lab Activities to perform GIS mapping based on data provided | |
Project | 35% | By 17th March 2022, you need to submit a proposal for the term project. This is mandatory! No proposal no class. | |
Project PPT | 25Pts | These will be scheduled during the 12th May class and be organized by the students. | |
Project Report | 65Pts | You will need to submit the project Report at the day of PPTs. | |
Project EVA | 10Pts | You will be asked to participate in the evaluation of your fellow classmates PPTs. |
- Students reporting a severe illness will be reported to the college, and per college policy, will not be permitted to return to campus until they receive a negative COVID test result from a CUNY test center.
- Students who have an unavoidable and serious emergency or severe illness that prevents them from attending a required class period, or submitting an assignment, exam, project, etc. on the day it was due, will not be penalized provided that they provide official documentation that excuses them. The documentation may be reviewed by Dean, and must justify the student’s absence for the required class period or their inability to submit work on the day it was due.